Course curriculum
-
-
COBWEB Terms of Use
-
COBWEB Terms of Use Acknowledgement
-
COBWEB Privacy Notice
-
COBWEB Privacy Notice Acknowledgement
-
COBWEB Course Acknowledgement
-
-
-
Module 1.1| COBWEB Basics
-
Module 1.2| Double Agents in the Environment: Agent & Environment Tabs
-
Module 1.2| Agent & Environment Quiz
-
Module 1.3 | Agents Eating Food & Each Other: Resources & Food Web Tabs
-
Module 1.3 | Resources & Food Web Tab Quiz
-
Module 1.4| Digital Zoning Laws: Abiotic Factors & Agent Abiotic Tab
-
Module 1.4| Abiotic Factors & Agent Abiotic Tab Quiz
-
Module 1.5| AH Toxic Waste: Toxin Tab
-
Module 1.5| Toxin Tab Quiz
-
Module 1.6| Who is Coughing: Disease Tab
-
Module 1.6| Disease Tab Quiz
-
Module 1.7| Even in the Computer There is Garbage: Waste Tab
-
Module 1.7| Waste Quiz
-
Module 1.8| Human Statistics & Human-like Machines: Genetics & AI
-
Module 1.8| Genetics & AI Quiz
-
Module 1.9| Prisoner's Dilemma
-
Module 1.9| Prisoner's Dilemma Quiz
-
Module 1.10| When your teacher has nothing to teach you: Exploring COBWEB
-
Module 1.10| Exploring COBWEB Assignment
-
Module 2.1| Good Saving Practices
-
Module 3.1| Parts of a Paper
-
Module 3.2| Purpose for Reading
-
Module 3.3| Extracting Information from a Research Paper Assignment
-
-
-
Module 4.1| Identifying Research Topics and Reference Managers
-
Module 4.2| Databases
-
Module 5.1| The Scientific Process and Types of Studies
-
Module 5.2| Translating experimental design into COBWEB
-
Module 6.1| Statistics 101
-
Module 7.1-2| How To Write and Publish a Manuscript
-
Module 7.3| Peer Review Process
-
Module 8.1| How To Make a Poster
-
Module 8.2| How to captivate your audience
-
-
-
Module 9| Research Project Proposal Assignment
-
Mentorship Calendar Signup
-
About this course
- $500.00
- 40 lessons
- 6 hours of video content